Ulysses S. Grant High School — Bell Schedules

Regular Day Schedule
Grant High School follows a 4 x 4 instructional model. Students have 4 periods that meet daily with 4 quarters during the school year.
Description / Section Start Time End Time Length
Period 1 8:30 AM 10:09 AM 99 min
Period 2 10:15 AM 11:43 AM 88 min
Lunch 11:43 AM 12:18 PM 35 min
Period 3 12:24 PM 1:52 PM 88 min
Period 4 1:58 PM 3:26 PM 88 min
PD Tuesday and Shortened Day Schedule
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:52 AM 82 min
Period 2 9:58 AM 11:13 AM 75 min
Lunch 11:13 AM 11:44 AM 31 min
Period 3 11:50 AM 1:05 PM 75 min
Period 4 1:11 PM 2:26 PM 75 min
Final Exam Schedule (Day 1)
Teachers will administer finals during Period 1 and Period 3.
Description / Section Start Time End Time Length
Period 1 (Final Exam) 8:30 AM 10:07 AM 97 min
Period 2 10:13 AM 11:13 AM 60 min
Lunch 11:13 AM 11:44 AM 31 min
Period 3 11:50 AM 1:20 PM 90 min
Period 4 1:26 PM 2:26 PM 60 min
Final Exam Schedule (Day 2)
Teachers will administer finals during Periods 2 and 4.
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:37 AM 67 min
Period 2 (Final Exam) 9:43 AM 11:13 AM 90 min
Lunch 11:13 AM 11:44 AM 31 min
Period 3 11:50 AM 12:50 PM 60 min
Period 4 (Final Exam) 12:56 PM 2:26 PM 90 min
Ulysses S. Grant High School - 13000 Oxnard Street, Van Nuys, CA 91401 - Phone: (818) 756-2700 - Fax: (818) 908-0774